2024 Kia EV9
| Organization | World Car Awards | World Car Awards | NACTOY | Car and Driver 10Best |
|---|---|---|---|---|
| Ad Verbiage(Langu age Used) | World Car of The Year | World Electric Vehide | The 2024 Kia EV9 was recognized as the North American Utility Vehicle of the Year for automotive innovation, design, safety features, performance, technology, driver satisfaction, user experience, and value | 2024 Kia EV9: Car and Driver 10Best Trucks and SUVS |
| Model Year | 2024 | 2024 | 2024 | 2024 |
| Model | EV9 | EV9 | EV9 | EV9 |
| Date Awarded | 3/27/24 | 3/27/24 | 1/4/24 | 12/05/23 |
| Requirements | World Car of the Year Vehicles eligible for World Car of the Year must be produced in volumes of at least 10,000 units/year, must be priced below the luxury-car level in their primary markets, and must be "on-sale" in atleasttwo major markets | Selected by a jury of 100 distinguished automotive journalists representing 29 countries, the World Car Awards recognized the Kia EV9's innovative design, spacious seven-seat interior, and competitive price point. Based on the E-GMF platform, the EV9 is the first Kia to feature fourth-generation battery technology for improved performance. | NACTOY kicked off the awards process in July by announcirigan initiallistof52eligible vehicles. At the Detroit Auto Show in September, that list was winnowed to the 25 vehicles deemed "The Best of 2024," and narrowed again to9 outstanding finalists that announced at the Los Angeles Auto Show. Over the course of the year, NACTOY jurors spent hundreds of hours test driving, researching and evaluating vehi hides on automotive innovation, design, safety, performance, technology, driver satisfaction, user experience and value, levemging their experiences and expertise to cast their votes for the 2024 NACTOY award winners. | To win Car and Driver's 10Best Trudis and SUV's award, vehicles must undergo rigorous evaluation by Car and Driver's editorial team. The criteria typically indude factors such as performance, value, practicality, innovation, and driving dynamic. The winning vehicles are chosen based on how well they meet these criteria and how they compare to competitors in their respective categories. Additionally, vehicles must be widely available in the United States market and have a base price within a certain range to be eligible for consideration |
| Methodology | - | - | - | - |
| Award Image |
https://dng.sharepoint.com/:f:/s/KiaAccountTeam/ErSOAztob20WdGm2ig-5-vNSgBLuy4bJ20MP40SpQX7G520To9EQ?e=C3Rnfw
|
World Flerek Velside Winner World Flerek Velside Winner
|
Every creative requires a submission for approvalto Nicole at
NACOTY: [email protected]
|
Primary
|
| Legal Disclaimer | None Required | None Required | NA must include TM symbol after award name | None Required |
| Contact | Ryan Blair ryanwww.sky.com | Ryan Blair [email protected] | Alli Cooke cooke.mambest.com | [email protected] |
| Duration | Indefinitely, butwe would always need to advertise the MY of the car that won the award for that year. | Indefinitely, but we would always need to advertise the MY of the car that won the award for that year. | Award expires 2/4/25 | Award expires 12/5/25 |







Every creative requires a submission for approvalto Nicole at
NACOTY: