Used Silverado 1500 for Sale
- Community Price
- $13,500
- Price does not include tax, title, Doc Fee $237
Description
Vehicle Details2012 Chevrolet Silverado 1500 LT 4WD — Powerful V8, Best Price in Spencer, INReady to tackle work and weekend adventures, this 2012 Chevrolet Silverado 1500 LT…Vehicle Details2012 Chevrolet Silverado 1500 LT 4WD — Powerful V8, Best Price in Spencer, INReady to tackle work and weekend adventures, this 2012 Chevrolet Silverado 1500 LT combines rugged capability with driver-friendly features. Powered by a proven V8 5.3L gasoline/E85 engine and four-wheel drive, this Chevrolet Silverado delivers confident towing, strong acceleration, and reliable performance in changing road conditions. With a comfortable interior and practical tech, it's a smart choice for drivers who need capability without paying new-truck prices.Key features include a Back-Up Camera and Rear Parking Sensors for safer, easier maneuvering, plus Hands Free Bluetooth to keep calls and music seamless on the go. Remote Start adds convenience in any weather, while Automatic Climate Control maintains a comfortable cabin for every drive. The LT trim balances utility and comfort, offering durable materials and driver-focused amenities that stand up to daily use.This Chevrolet Silverado is located in Spencer, IN, and represents the best price available — a budget-savvy opportunity to own a V8-powered 4x4 that's ready for work sites, road trips, and family errands. Whether you need towing capacity, off-road confidence, or a dependable truck for year-round use, this 2012 Chevrolet Silverado 1500 LT checks the boxes. Contact us to schedule a test drive in Spencer, IN and see why this Chevrolet Silverado offers exceptional value at the best price.EquipmentWhen you encounter slick or muddy roads, you can engage the four wheel drive on the Chevrolet Silverado and drive with confidence. The gas and brake pedals adjust allowing you to fine-tune them for personal fit and comfort. This vehicle offers Automatic Climate Control for personalized comfort. See what's behind you with the back up camera on this 1/2 ton pickup. This 2012 Chevrolet Silverado 1500 has a V8, 5.3L high output engine. With the keyless entry system on this unit you can pop the trunk without dropping your bags from the store. With the adjustable lumbar support in this Chevrolet Silverado your back will love you. The state of the art park assist system will guide you easily into any spot. Start this Chevrolet Silverado from inside with remote start.PackagesAll-Star Edition: Vortec 5.3L VVT SFI V8 Flex Fuel Engine; AM/FM Stereo with CD Player and MP3 Playback; Dual-Zone Automatic Climate Control; Bluetooth For Phone; 6-Way Power Driver Seat Adjuster; Locking Tailgate; Steering Wheel Mounted Audio Controls Heavy Duty Cooling Package: HD Auxiliary External Transmission Oil Cooler; Heavy-Duty Air-To-oil External Engine Oil Cooler Heavy-Duty Trailering Package: Heavy-Duty Rear Automatic Locking Differential Heavy-Duty Rear Automatic Locking Differential Electric Rear-Window Defogger **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 123,824 |
| Trim | LT |
| Stock # | 9693P |
| VIN | 3GCPKSE70CG260702 |
| Exterior Color | Victory Red |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Community Price
- $19,990
- Price does not include tax, title, Doc Fee $237
Description
Vehicle DetailsDiscover rugged capability and modern convenience with this 2019 Chevrolet Silverado 1500 Custom, located in Mooresville, IN. Powered by a dependable V8 5.3L…Vehicle DetailsDiscover rugged capability and modern convenience with this 2019 Chevrolet Silverado 1500 Custom, located in Mooresville, IN. Powered by a dependable V8 5.3L gasoline engine and equipped with 4WD, this Chevrolet Silverado is ready for worksite demands, towing, and weekend adventures while delivering strong performance and confidence in varied driving conditions. This Custom trim balances utility and comfort with features designed for today's drivers. Inside, enjoy connected driving with Android Auto and Hands-Free Bluetooth for seamless smartphone integration and safer calls on the road. Remote Start adds everyday convenience—warm up or cool down the cabin before you get in. The Back-Up Camera enhances safety and parking precision, while XM Radio keeps you entertained on long hauls and daily commutes. Practical amenities and durable materials make the cab a functional space for crew and cargo. This Chevrolet Silverado 1500 offers exceptional value and is competitively priced—featuring the best price in the area for a truck of this caliber. With a strong service history and well-maintained condition, it's an ideal choice for buyers seeking a powerful, reliable pickup with modern tech. Visit to test drive this 2019 Chevrolet Silverado 1500 Custom in Mooresville, IN, and experience the performance and features that make it a smart purchase for work and recreation.PackagesCustom Convenience Package: LED Cargo Area Lighting; EZ Lift Power Lock and Release Tailgate; Remote Vehicle Starter System; Electric Rear-Window Defogger. Custom Value Package: Trailering Package. Preferred Equipment Group 1CX: Power Front Windows with Passenger Express Down; Remote Keyless Entry; Front Rubberized Vinyl Floor Mats; Rear Rubberized-Vinyl Floor Mats; Rear 60/40 Folding Bench Seat (folds Up); Cloth Seat Trim; Bluetooth For Phone; Deep-Tinted Glass; 170 Amp Alternator; Electronic Cruise Control; Power Rear Windows with Express Down; Manual Tilt Wheel Steering Column; Single-Speed Transfer Case; Power Front Windows with Driver Express Up/down; Body Color Grille; Front Frame-Mounted Black Recovery Hooks; 3.5" Diagonal Monochromatic Display; Locking Tailgate; Front 40/20/40 Split-Bench Seat; Power Door Locks; Color-Keyed Carpeting Floor Covering. Infotainment Package: OnStar and Chevrolet Connected Services Capable; SiriusXM Radio. Heavy-Duty Rear Locking Differential. Trailering Package. Integrated Trailer Brake Controller. 275/60R20SL AT BW Tires. Molded Black Splash Guards. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationWhy buy from Community Ford? Notice the Community difference today: Low pressure & relaxed sales environment - Easy car buying experience - 15 financial institutions competing for your business - Great low finance rates - Fair pricing confidence and absolute transparency guaranteed! Like every Community Ford quality pre-owned, this vehicle has been completely inspected, serviced and detailed BEFORE it is offered for sale. We recondition all of our used vehicles, so you know you can drive away with peace of mind. Whether you are looking for a new or used car, truck, or SUV you will find it here. We have helped many customers from Mooresville, Indianapolis, Greenwood, Martinsville, Bloomington, Columbus, Franklin, Ellettsville, Plainfield, Avon, Danville, Clayton, Spencer, Brazil, Terre Haute, Brownsburg and Monrovia find the used vehicle of their dreams! *Special internet price not valid with any other discount, coupon, or in-store promotion. All promotional offers expire immediately after close of sale. Prices subject to change without notice. Options may vary as described due to automated process.(more)| Mileage | 131,447 |
| Trim | Custom |
| Stock # | P13901 |
| VIN | 1GCUYBEF6KZ427572 |
| Exterior Color | Shadow Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.








